Comment on page
📊
Business Plan
Version 1.0 | This Business Plan was approved on DD MMMM YYYY.
NOTICE
This documentation page is under construction.
Should you want to be notified once it's published, let us know.
This section provides all the information about The IO Foundation's business plan.
[Work in Progress]
[Work in Progress]
Progress Marker | Relationship status |
---|---|
Expect to see | Early positive responses |
| |
Like to see | Active engagement |
| |
Love to see | Deep transformation |
Stage | Relationship status | Progress Marker |
---|---|---|
Unknown | The partner is not in TIOF's radar. | N/A |
Unrelated | The partner is known by TIOF. Reaching out has not been strategized. | N/A |
Target | Reaching has been strategized. | N/A |
Network | | Expect & Like |
Integrate | Comp | Expect & Like |
Collaborate | Symbiotic. | Love |
Last modified 1yr ago